LGED HQ & Dhaka Office - IP Intercom numbers for all Building (Bhaban) |
||||
LEVEL-1 | ||||
Sl.No. | Office/Project | Name of Official | Designation | IP Intercom |
1. | Mechanical Section | Md. Ataur Rahman | XEN - Mech | 10216 |
2. | Mechanical Section | Mizanur Rahman | Sr.AE - Mech | 10111 |
3. | Mechanical Section | Hasanuzzaman | AE(Mechanical) | 10112 |
4. | Mechanical Section | Md. Arifur Rahman | Mech. Foreman | 10113 |
5. | Mechanical Section | Saima Tahmina Ahmed | SAE | 10114 |
6. | Mechanical Section | Liza | Computer Operator | 10115 |
7. | Mechanical Section | Jobair Kabir | ME | 10116 |
8. | Mechanical Section | Shafiqul Islam Khan | AE - Mech | 10117 |
9. | Mechanical Section | Md. Mukshed Hasan | XEN - Mech | 10118 |
10. | Vehicle Section | Zaher Mahedi Parvez | SAE | 10119 |
11. | Machinical Unit | Md. Jobayer Kabir | Machinical Foreman | 10120 |
12. | LGED RECEPTION-1 | LGED RECEPTION-1 | 10123 | |
13. | LGED RECEPTION-2 | LGED RECEPTION-2 | 10124 | |
14. | MECHANICAL SECTION | XEN | 10125 | |
15. | MECHANICAL SECTION | S M Saiful Alam | AE | 10126 |
16. | MECHANICAL SECTION | Taj Mahammud | SAE | 10127 |
LEVEL-2 | ||||
1. | SupRB | Md. Anowar Hossain | Addl. CE & PD (SupRB) | 10201 |
2. | SupRB | Molla Mizanur Rahman | SE-SupRB | 10202 |
3. | SupRB | Md. Masum Billah | PA to Addl. CE | 10210 |
4. | Inquity | Ahmed Ali Sheikh | 10211 | |
5. | Hall Room | Md. Mokbul Hossain | 10212 | |
6. | ||||
7. | GDSUTP | Md. Mohirul Islam Khan | PD | 10214 |
8. | Bhaban Maint. Cell | Md. Ataur Rahman | XEN | 10216 |
9. | PEIMU | Md. Ashadul Haque | Monitoring Engineer | 10218 |
10. | ||||
11. | GNP | Aminur Rashid Chow | PD | 10220 |
LEVEL-3 | ||||
1. | PEDP-4 | Md. Abdur Rashid Miah | Addl. CE (PEDP, M&E & e-Nothi) | 10301 |
2. | PEDP-4 | Md. Naim Uddin Miah | SE (Education) | 10302 |
3. | PEDP-4 | Md. Maksalin | XEN | 10311 |
4. | ||||
5. | ||||
6. | PEDP-4 | Md. Mokhlesur Rahman | SPMC | 10314 |
7. | PEDP-4 | Mohammad Masudur Rahman | SAE | 10315 |
8. | ||||
9. | PEDP-4 | Md. Abdul Jalil | Sr. AE | 10317 |
10. | PEDP-4 | Hosne Ara | Sr. AE | 10318 |
11. | PEDP-4 | Mohammad Masudur Rahman Mallik | Sr. AE | 10319 |
12. | PEDP-4 | Helal Uddin | System Analyst | 10321 |
13. | PEDP-4 | Enayetus Shalehin | Comp. Prog. | 10322 |
14. | ||||
15. | ||||
16. | PEDP-4 | Md. Wali Ullah | SAE | 10325 |
17. | PEDP-4 | Akhtaruzzaman | SAE | 10326 |
18. | PEDP-4 | Zahidul islam | SAE | 10327 |
19. | PEDP-4 | Md. Shazzad Hossain | Supervision Engr. | 10328 |
20. | PEDP-4 | Monzurul Islam | SAE | 10329 |
21. | PEDP-4 | Motiur Rahman Khan | AE | 10330 |
22. | ||||
23. | PEDP-4 | Nazifa Tabassum Mou | AE | 10332 |
24. | PEDP-4 | Md. Masum Ali | Facilitator | 10333 |
25. | PEDP-4 | Md. Mohsin | Supervision Engineer | 10334 |
26. | PEDP-4 | Hafiz Anowar Md. Mainul Hoque | ACO | 10335 |
27. | PEDP-4 | Md. Asaduzzaman | Asst. Facilitator | 10336 |
28. | PEDP-4 | Umme Habiba Ferdousi | Account Section | 10337 |
29. | PEDP-4 | Md.Motiur Rahman | SAE | 10338 |
30. | PEDP-4 | Md. Lutfor Rahman | Quantity Surveyor | 10339 |
31. | Dristinandan Project | A.N.M Waheduzzaman | XEN | 10340 |
32. | PEDP-4 | Md. Mokbul Hossain | Sr.MC | 10341 |
33. | Urban | PA to Addl.CE(Monitoring) | 10342 | |
34. | PEDP-4 | PA to SE(Edu) | 10343 | |
35. | PEDP-4 | M. Azizul Hoque | PMC | 10344 |
36. | PEDP-4 | Md.Kabir Uddin Shah | Sr.AE | 10345 |
LEVEL-4 | ||||
1. | ICT Unit | K.M Zulfeker Ali | Addl. CE (Urban & ICT) | 10401 |
2. | ||||
3. | ICT Unit | Proshanto K. Koberaz | System Analyst | 10403 |
4. | GIS Section | Rokibul Hasan | Sr. AE | 10410 |
5. | GIS Section | Khandaker Ashikul Islam | GIS Specialist | 10411 |
6. | GIS Section | Md.Ashraful Alam | GIS Specialist | 10412 |
7. | GIS Section | Mamun | AO | 10413 |
8. | GIS Section | Nazneen Sultana | GIS Specialist | 10414 |
9. | GIS Section | Tanvir Rashid | Sr. AE | 10415 |
10. | GIS Section | Sadia Mehenaz | AE | 10416 |
11. | MIS Section | Internet Service (NOC) | Sr.NE | 10421 |
12. | MIS Section | IP Phone Support | NE | 10422 |
13. | MIS Section | Network Team | 10423 | |
14. | MIS Section | Web Mail Support | NE | 10424 |
15. | MIS Section | Hardware Support | HE | 10425 |
16. | MIS Section | Iftekhar Uddin | Media Help | 10426 |
17. | MIS Section | Md. Ziaur Rahman | Web Programmer | 10427/ 20832 |
18. | GIS Section | GIS Programmer | 10428 | |
19. | ICT Unit | Tapon Kumar Paul | PA to Addl.CE (Urban) | 10429 |
20. | ICT Unit | M. Shahinur Ferdoush | Sr.AE | 10430 |
21. | ||||
22. | SuPRB | Sadik Shams | Web Developer | 10442 |
23. | SuPRB | Md. Masudur Rahman | Web Developer | 10443 |
24. | SuPRB | Md. Shakawat Hossain | IT Manager | 10444 |
25. | ||||
26. | SEMINAR ROOM | Nurul Islam, Kashem | Seminar Corridor | 10450 |
27. | ||||
LEVEL-5 | ||||
1. | CE’S SECTION | Gopal Krishna Debnath | Chief Engineer | 10501 |
2. | ADMIN SECTION | Mohammed Mahbubur Rahman | SE (Admin) | 10502 |
3. | M&E UNIT | Abu Saleh Md Hanif | SE (M&E) | 10503 |
4. | ADMIN SECTION | XEN (D&I) | 10504 | |
5. | ADMIN SECTION | Md. Shafiqul Islam | Sr. AE (Admin) | 10505 |
6. | CE’S SECTION | Md. Abul Kalam Azad | Assistant CE | 10506 |
7. | ||||
8. | M&E UNIT | Md. Rafiqul Islam | XEN | 10508 |
9. | M&E UNIT | Shreoshi Shawkat Anika | AE | 10509 |
10. | CE’S SECTION | P.A. to CE | 10511 | |
11. | CE’S SECTION | Md. Ferdous Ali | P.A. to CE | 10512 |
12. | ||||
13. | CE’S SECTION | Md. Ashfaqul Haque | SO to CE | 10516 |
14. | ADMIN SECTION | Sohel Rana | PA to SE (Admin) | 10517 |
15. | ADMIN SECTION | Md. Mahbubur Rahman | Head Assistant | 10518 |
16. | UD SECTION | Chitta Ranjan Sarker | 10520 | |
17. | UD SECTION | Md. Abdul Mannan | Steno Typist | 10521 |
18. | UD SECTION | Md. Khidir Baksh | UDA-1 | 10522 |
19. | UD SECTION | Md. Abul Kalam | UDA-2 | 10523 |
20. | UD SECTION | Md. Aminul Islam | UDA-3 | 10524 |
21. | UD SECTION | Md. Motiur Rahman | UDA-4 | 10525 |
22. | M&E UNIT | Shahedul Haque | Sr. Sociologist | 10526 |
23. | M&E UNIT | XEN | 10530 | |
24. | M&E UNIT | |||
25. | M&E UNIT | Shohana Parveen | Sr.AE | 10532 |
26. | M&E UNIT | Md.Idris Miah | MO | 10533 |
27. | ACCOUNT SECTION | Md. Morshed Azam | ACO | 10535 |
28. | ACCOUNT SECTION | Salma Khatun | Accounts Asstt | 10536 |
29. | ACCOUNT SECTION | Nazmun Nahar | Acctt | 10537 |
30. | M&E UNIT | AE | 10538 | |
31. | ADMIN SECTION | Admin Common | 10539 | |
32. | ADMIN SECTION | Md. Abu Hanif Mredha | XEN (Admin) | 10540 |
33. | M&E UNIT | Md. Enamul Kabir | XEN | 10541 |
34. | ADMIN SECTION | Md. Jamal Hossain | XEN (Finance) | 10542 |
35. | ADMIN SECTION | 10543 | ||
36. | M&E UNIT | Sanzida Akter | AE | 10544 |
37. | ADMIN SECTION | Mohammad Khayrol Basher | Sr.AE (D&I) | 10545 |
38. | M&E UNIT | Sharmin Akter | AE | 10546 |
LEVEL-6 | ||||
1. | Addl. CE (Planning, Design & Research Unit) | Gopal Krishna Debnath | Addl. CE (Planning & Design) | 10601 |
2. | Planning & Research | Md. Jasim Uddin | SE (Planning & Research) | 10602 |
3. | ||||
4. | PLANNING | Anjuman Ara Khanam | PA to Addl. CE | 10610 |
5. | PLANNING | Mohammed Shafiullah | XEN | 10611 |
6. | PLANNING | Humaira Habib Tashmi | Sr.AE | 10612 |
7. | PLANNING | Mohammad Shahed Hossain | Sr.AE | 10613 |
8. | PLANNING | A.K.M. Mostafa Morshed | Sr.AE | 10614 |
9. | PLANNING | PA to SE (Planning) | PA | 10615 |
10. | IRIDP-3 | Mohammad Ruhul Amin Khan | PD | 10616 |
11. | PLANNING | Reshma Akther | Sr.AE | 10617 |
12. | IRIDP-3 | XEN | 10618 | |
13. | GSIDP-2 | A.B.M. Nazmul Karim | PD | 10619 |
14. | IRIDP-3 | Md.Tareque Hossain | Sr.AE | 10620 |
15. | IRIDP-3 | Milon Chandra Tripura | Sr.AE | 10621 |
16. | IRIDP-3 | Md. Shahinur Alam | Sr.AE | 10622 |
17. | IRIDP-3 | Md. Mahabubul Alam | SAE | 10623 |
18. | IRIDP-3 | Md. Golam Ullah Polash | SAE | 10624 |
19. | IRIDP-3 | Md. Shofiur Rahman | AO | 10625 |
20. | IRIDP-3 | DPD | 10626 | |
21. | VRRP | A.K Fazlul Haque | PD | 10627 |
22. | VRRP | Md. Monirul Islam | AE | 10628 |
23. | VRRP | Md. Amir Hossain | SAE | 10629 |
24. | PLANNING | Mohammad Shahed Hossain | Sr.AE | 10630 |
25. | VRRP | Md. Mojibur Rahman Sikdar | Co Ordinator | 10631 |
26. | ||||
21. | PLANNING | Taufique Kibria | XEN | 10635 |
22. | SupRB | Mohammad Azizur Rahman | XEN | 10636 |
23. | Planning | Arpita Mozumder | AE | 10637 |
24. | ||||
25. | SupRB | Md. Sahab Uddin | XEN | 10639 |
26. | CAFDRIRP | Md. Rezaul Karim | PD | 10640 |
27. | ||||
28. | LAW UNIT | Md. Zakir Hossain | XEN | 10642 |
29. | LAW UNIT | Sujata Rani Biswas | MO | 10643 |
30. | ||||
31. | Plannimg Unit | Farjana Binte Huq | AE | 10645 |
32. | RIKM Cell, Plannimg Unit | Tanzila Islam | AE | 10646 |
33. | ||||
34. | SupRB | Md. Mizanur Rahman | Sr.TS | 10648 |
35. | ||||
36. | VRRP | Ivnay Albin Fahad | SAE | 10650 |
37. | VRRP | Md. Amdadul Haque | AA | 10651 |
38. | SupRB | Md. Asheq Ullah | Web Developer | 10652 |
39. | SupRB | MD. Afsar Sheikh | SAE | 10653 |
40. | LAW Unit | Tanjila Tazrin | AE | 10654 |
41. | IRIDP-3 | Mamun-Or-Rashid | AE | 10655 |
42. | IRIDP-3 | Md. Moktar Hossain Khan | AE | 10656 |
43. | IRIDP-3 | Mir Abdus Salam Chowdhury | AE | 10657 |
44. | SupRB | Md. Shahidul Islam | Procurement Specialist | 10658 |
LEVEL-7 | ||||
1. | Addl. CE (Maintenance) | Javed Karim | Addl. CE (Maint.) | 10701 |
2. | RMRSU | Md. Abdur Rahim | SE (Maint.) | 10702 |
3. | SupRB | Nazrul Islam | DPD | 10703 |
4. | Addl. CE (Maintenance) | Md Eftakher Hossain | PA to Addl. CE (Maint.) | 10710 |
5. | RMRSU | Dewan Abdus Sabur | XEN | 10711 |
6. | ||||
7. | ||||
8. | RMRSU | Masud Rahman | Sr.AE | 10714 |
9. | SupRB | Md. Monirul Islam | Sr.AE | 10715 |
10. | RMRSU | Md. Shazzad Hossain | Sr.AE | 10716 |
11. | RMRSU | Md. Jahangir Alam Sarker | Socio-Eco | 10717 |
12. | RMRSU | Ziaul Hasan Sajib | Sr.AE | 10718 |
13. | SupRB | Emdad Haque | Bridge Management Specialist | 10719 |
14. | CRIMP | Md. Abdul Khaleque | PD | 10720 |
15. | CRIMP | Ripon Hore | Sr.AE | 10721 |
16. | CRIMP | Md. Arifin Mahmod Munshi | SAE | 10722 |
17. | CRIMP | Md. Moksed Alam | DTL | 10723 |
18. | RMRSU | Hasina Akther | AE | 10724 |
19. | CRIMP | Md. Abul Bashar Sk | Acct | 10725 |
20. | FDDRIRP | Md Abdur Rahim | PD | 10734 |
21. | SupRB | Tanmoy Das | AE | 10735 |
22. | SupRB | Ishrat Jahan Rumpa | AE | 10736 |
23. | RMRSU | Md. Abdul Mumin | SAE | 10737 |
24. | RMRSU | Baker Ahmed | PA to SE | 10738 |
25. | RMRSU | Uzzwal Chowdhury | XEN | 10739 |
26. | Road & Bridge Maintenance Unit | Md Emran Hussain Bosunia | AE | 10740 |
27. | FDDRIRP | Md. Mominur Rahman | AE | 10741 |
28. | FDDRIRP | Md. Shamsul Alom | Accounts Assistant | 10742 |
29. | FDDRIRP | Md.Azizur Rahman | Accountant | 10743 |
30. | FDDRIRP | Khobayeb Ahmed Chowdhury | SAE | 10744 |
31. | ||||
32. | GPBRIDP-2 | Md. Golam Morshed | PD | 10746 |
33. | FDDRIRP | Mohammad Sharifuzzaman | RPE | 10747 |
34. | SupRB | Asif Hossain Abir | AE | 10748 |
35. | CRIMP | Sadia Sharmin | Sr.AE | 10749 |
36. | SupRB | Md. Reffat Nur | XEN | 10751 |
37. | SupRB | Hasinae Jannat | Sr.AE | 10752 |
38. | SupRB | Md. Shafiqul Islam Khan | UDA | 10753 |
39. | Maintenance | Md. Shahrior Alam | AE | 10754 |
40. | SupRB | Farukh Hossain | XEN | 10755 |
41. | ||||
42. | CreLIC | Saddam Hossain | AE | 10757 |
43. | SupRB | Mohammad Khurshid Alam | Accountant | 10758 |
44. | RMRSU | Md. Imran Mia | SAE | 10759 |
45. | GDDRIDP | Kayaduzzaman | SAE | 10760 |
46. | GPBRIDP-2 | Md. Anisur Rahman | AE | 10761 |
LEVEL-8 | ||||
1. | Addl. CE (RIDM) | Shaikh Muzakka Zaher | Addl. CE, (RIDM) | 10801 |
2. | SupRB & Internal Audit Unit (IAU) | Mohsin Uddin Ahmed Bhuiyan | Addl.CE(Audit), SupRB & Director IAU | 10802 |
3. | SupRB | Md. Golam Azam | SE | 10803 |
4. | Audit | Kazi Saiful Kabir | SE | 10804 |
5. | Addl. CE (RIDM) | Md. Shah Alam | PA to Addl. CE | 10810 |
6. | DRMEP | Md. Wahiduzzaman | PD | 10811 |
7. | DRMEP | Mst. Mariam Akhter | AE | 10812 |
8. | DRMEP | Mahfuz Islam | ACO | 10813 |
9. | GCCP | Md.Gias Uddin | AE | 10814 |
10. | GCCP | Shah MD Azizur Rahman | SrAE | 10815 |
11. | ||||
12. | CRRIP | Md. Abdul Mannan | XEN | 10817 |
13. | Audit Cell | Md.Aminul Islam | ACO | 10818 |
14. | Audit Cell | Md. Hashem Ali | ACO | 10819 |
15. | CRRIP | Md. Mobarak Hossain | SAE | 10820 |
16. | SupRB | Nur Hossain Howlader | Consultant | 10821 |
17. | CRRIP | A.B.M Mizanur Rahman | ACCT | 10822 |
18. | Audit Unit | Md. Monirul Islam | XEN | 10823 |
19. | CRRIP | Md. Liton Bala | PA to PD | 10824 |
20. | GCCP | Md. Anisur Rahman Shohel | PD | 10825 |
21. | BAN:EAP | Malay Kumar Chakraborty | PD | 10826 |
22. | ||||
23. | GCCP | Rumana Parvin | SAE | 10828 |
24. | GCCP | Akinur Rahman Khan | ACO | 10829 |
25. | AUDIT | Md. Siddiqur Rahman | XEN | 10830 |
26. | Internal Audit | Md. Akteruzzaman | Sr. AE | 10831 |
27. | AUDIT AND ACCOUNT CELL | Tahamina Khanam | ACO | 10832 |
28. | Addl. CE (RIDM) | Rabeya Akter | CCT | 10833 |
29. | ||||
30. | CRRIP | Kirit Sebastin Gomes | Sr.AE | 10835 |
31. | BAN:EAP | Taharin Akhter | Sr.AE | 10836 |
32. | BAN:EAP | Md. Rashedul Hasan | AE | 10837 |
33. | BAN:EAP | Accountant | 10838 | |
34. | GCRIDP-3 | Md. Anwar Hossain | DPD | 10839 |
35. | ||||
36. | CRIMP | Tofail Ahamed | XEN | 10841 |
37. | Internal Audit(SupRB) | Faria Tasnim | AE | 10842 |
LEVEL-9 | ||||
1. | Addl. CE(HRD, QC & Environment Unit) | Shaikh Muzakka Zaher | Addl.CE (HRD, QC & Env.) | 10901 |
2. | PROCUREMENT UNIT | Nazrul Islam | SE (Procurement) | 10902 |
3. | Addl.CE Office (HRD) | Md. Motaher Ali | PA to Addl.CE(HRD) | 10945 |
4. | SDIRIIP | Md. Abdur Rahim Shaikh | PD | 10910 |
5. | SDIRIIP | Zahangir Kabir | Sr. AE | 10911 |
6. | SDIRIIP | Jagadish Sarker | SAE | 10912 |
7. | SDIRIIP | Md. Shamsul Alam | ACCT. | 10913 |
8. | SDIRIIP | Sontu Sinha | PA to PD | 10914 |
9. | GCP-3 | Md. Sharif Hossain | PD | 10915 |
10. | GCP-3 | A.S.M Samsuzzoha | Sr. AE | 10916 |
11. | GCP-3 | Md. Abdul Halim | ACCT. | 10917 |
12. | PROCUREMENT UNIT | A.S.M Ridwanur Rahman | AE | 10918 |
13. | PROCUREMENT UNIT | Md. Golam Yazdani | XEN | 10920 |
14. | PROCUREMENT UNIT | Sonia Nowrin | XEN | 10921 |
15. | PROCUREMENT UNIT | Aminul Islam | Sr.AE | 10922 |
16. | PROCUREMENT UNIT | Md. Arifuzzaman | AE | 10923 |
17. | PROCUREMENT UNIT | Biplab Khan | Sr.AE | 10924 |
18. | PROCUREMENT UNIT | Md. Saiful Islam | SAE | 10925 |
19. | PROCUREMENT UNIT | Azizur Rahman | IT Consultant | 10926 |
20. | PROCUREMENT UNIT | Md.Faisal Ahmed | e-GP Help Desk | 10927 |
21. | GCP-3 | Md. Abdul Karim | SAE | 10928 |
22. | TLDP | Md. Ataur Rahman | PD | 10929 |
23. | TLDP | Shaila Parvin | AE | 10930 |
24. | CIBRR | Monjurul Alam Siddiqui | PD | 10931 |
25. | CIBRR | Sarthak Halder | Sr.AE | 10932 |
26. | CIBRR | Rumana Samad | AE | 10933 |
27. | CIBRR | Md. Afiul Islam | SAE | 10934 |
28. | CIBRR | Md. Rafiqul Islam | Accountant | 10935 |
29. | CIBRR | Md. Anwar Hossain | Design & Supervision Engineer | 10936 |
30. | TLDP | Asker Ibny Amir | SAE | 10937 |
31. | CIBRR | Ferdous Ahmed | XEN | 10939 |
32. | SDIRIP | Shamiul Munshi | AE | 10940 |
33. | PROCUREMENT UNIT | IT Consultant (DIMAPPP) | IT Consultant | 10941 |
34. | PROCUREMENT UNIT | Md. Kamruzzaman | F M Consultant | 10942 |
35. | CGP-3 | Md. Mazedul Islam | SAE | 10943 |
36. | DRMEP | Md. Abdur Rahim Shaikh | DPD | 10946 |
37. | GCP-3 | Mohammad Ibrahim Khalil | XEN | 10947 |
38. | ||||
39. | ||||
40. | CGP-3 | Md. Hazrat Ali | SAE | 10950 |
41. | DRMEP | Md. Rezoan Rahat | Road Engineer | 10951 |
42. | TLDP | Nirmal Kumar Kundu | Sr.AE | 10952 |
43. | PROCUREMENT UNIT | Md. Zahid Hossain Khan | XEN | 10953 |
LEVEL-10 | ||||
1. | Addl. CE (IWRM) | Md. Enamul Haque, PEng | Addl.CE (IWRM) | 11001 |
2. | Addl. CE (IWRM) | Md. Atiqur Rahman | PA to Addl. CE | 11010 |
3. | UIIP | Kazi Saiful Kabir | PD | 11011 |
4. | RERMP-3 | Md. Shariful Islam | DPD | 11012 |
5. | CRMIDP | Mohammad Mamun Biswas | DPD | 11013 |
6. | GDDRIDP | Md. Al Amin Khan | PD | 11014 |
7. | ||||
8. | GRIDP | Md. Abu Sayed | PD | 11023 |
9. | GRIDP | 11024 | ||
10. | PCRBCP | Md. Azharul Islam | PD | 11025 |
11. | PCRBCP | Mohammad Shafiqul Islam Talukar | XEN | 11026 |
12. | PCRBCP | Md.Mahbubul Alam | Structural Eng | 11027 |
13. | PCRBCP | Jakaria Hossain | SAE | 11028 |
14. | PCRBCP | Afifa Sultana | AE | 11029 |
15. | MRRIDP | Nazma Akter | AE | 11030 |
16. | PCRBCP | Shirin Akhter | PA to PD | 11031 |
17. | TPIIP | Md. Sanaul Haque | PD | 11032 |
18. | GMRIDP | A.K.M Ismat Kibria | PD | 11033 |
19. | SHOHARDO-III | Asrafuzzaman | FSE | 11034 |
20. | UIIP | Md. Abul Kalam Azad | ACCT. | 11035 |
21. | CRMDP | Swapan Kanti Paul | PD | 11036 |
22. | RERMP-3 | Salma Shahid | PD | 11041 |
23. | CRMIDP | Md. Tanvir Bhuiya | Sr.AE | 11042 |
24. | Addl. CE (IWRM) | Md. Atikur Rahman | CO | 11043 |
25. | UIIP | Md. Samadul Islam | Sr.AE | 11044 |
26. | RERMP-3 | Md. Mostofa Kamal | Account Section | 11047 |
27. | CBCDIIDP | G.M. Shahab Uddin | XEN | 11048 |
28. | ||||
29. | RERMP-3 | Md. Sharior Alam | AE | 11050 |
30. | GCHDP | Sadia Arefin Emu | AE | 11051 |
31. | PROTOCOL | Md. Aminul Islam | Sr.AE | 11052 |
32. | ||||
33. | ||||
34. | CRMIDP | Humayun Kabir | Account Assistant | 11055 |
35. | MRRIDP | Md. Shirajul Islam | PD | 11056 |
36. | MRRIDP | Md. Faridul Hasan | Sr.AE | 11057 |
37. | MRRIDP |
Md. Shafiqul Islam
|
AE | 11058 |
38. | MRRIDP | Md. Mizanuur Rahman | ACO | 11059 |
39. | ||||
40. | CBCDIIDP | Md. Wahiduzzaman | PD | 11061 |
41. | CCB | Gazi Rezaul Karim | Acct | 11062 |
42. | CBCDIIDP | Md. Arif Mahmud | SAE | 11063 |
43. | CBCDIIDP | Mohammad Ariful Islam | Sr.AE | 11064 |
LEVEL-11 | ||||
1. | Addl. CE (Director:CReLIC) | Md. Abdul Hakim | Addl. CE (Director:CReLIC) | 11101 |
2. | RTIP-II | Md. Sohrab Ali | SE & PD | 11110 |
3. | HAERPIIP | Md. Golam Mawla | PD | 11111 |
4. | HAERPIIP | Mohammad Abul Kalam Azad | DPD | 11112 |
5. | RTIP-II | Abu Md. Sofiul Ajam | Sr.AE | 11113 |
6. | RTIP-II | Dewan Abdus Sabur | DPD | 11114 |
7. | SCRDP | Md. Abdus Sattar | PD | 11115 |
8. | ||||
9. | HEARPIIP | Moushumi Roy | AE | 11117 |
10. | SCRDP | Md. Forhad Afsar Bhuiyan | AE | 11118 |
11. | SCRDP | A.N.M Enayet Ullah | Monitoring & Evaluation Consultant | 11119 |
11. | RTIP-II | Md. Rezaul Islam | ACCT. | 11120 |
13. | RTIP-2 | Subarata Narayan Shah | Sub-Assistant Engineer | 11121 |
14. | RTIP-II | Md. Tamim Hasan | PA to PD | 11122 |
15. | CReLIC | Fatema Ismat Ara | Sr.AE | 11123 |
16. | ||||
17. | HFMLIP | Md Rayhan Shiddique | PD | 11125 |
18. | HFMLIP | Dr. Md. Mumtaz Uddin | DPD | 11126 |
19. | HFMLIP | Md. Shahidul Islam | IMS | 11127 |
20. | HFMLIP | Mahmud Shafayet Zamil | Sr.AE | 11129 |
21. | HFMLIP | Mustafizur Rahman | MIS Consultant | 11130 |
22. | HFMLIP | Md. Abdul Karim Howlader | ACO | 11131 |
23. | HFMLIP | Moin Uddin Chowdhury | Admin/HRM | 11132 |
24. | HFMLIP[Consultant] | Ian Barwell | Team Leader | 11133 |
25. | CRIMP | Md. Abdul Khaleque | XEN | 11134 |
26. | IDC-CReLIC | Daan Boom | Team Leader | 11135 |
27. | CReLIC | Alim Sikder/Lisa | PA to Addl.CE | 11136 |
28. | HAERPIIP | Md. Alamgir Hossain | Accountant | 11137 |
29. | CReLIC | Arpan Paul | AE | 11138 |
30. | SCRDP | Md. Abdul Khaleque | DPD | 11139 |
31. | SCRDP | Md. Sharfuddin Bhuiyan | AO | 11140 |
32. | SCRDP | G.M Harun-AR-Rashid | SAE | 11141 |
33. | ||||
34. | CReLIC | Nazreen Zaman | Sr.AE | 11143 |
LEVEL-12 | ||||
1. | IUGIP | Md. Abdul Bareque | PD | 11210 |
2. | IUGIP | Khandaker Asaduzzaman | DPD | 11211 |
3. | IUGIP | Md. Shamsul Islam | DPD | 11212 |
4. | GDRIDP | Md. Humayoun Kabir | PD | 11213 |
5. | IUGIP | Mohammad Ahshan Ali | Sr. AE | 11214 |
6. | IUGIP | Khondokar Fakhrul Ahmed | Sr. AE | 11215 |
7. | IUGIP | Md. Motahar Hossain | AE (Mech) | 11216 |
8. | IUGIP | Abul Kalam Azad | ACCT. | 11217 |
9. | IUGIP | Shahana Akhter | PA to PD | 11218 |
10. | IUGIP (Consultant) | Engr. Md. Delwar Hossain | TL | 11219 |
11. | IUGIP (Consultant) | Dr. Khandakar Abu Zafor | TL.MDS | 11220 |
12. | SRE | Md. Mortuza | AE | 11221 |
13. | CAFDRIRP | Md. Rafiqul Hasan | PD | 11222 |
14. | CAFDRIRP | Md. Shariful Islam | XEN | 11223 |
15. | IUGIP (Consultant) | Nazmul Haque | Manager MDS | 11224 |
16. | NOBIDEP | Abu Md. Shahriar | PD | 11225 |
17. | CAFDRIRP | Humayoun Kabir | DPD | 11226 |
18. | IUIGP | Md. Maruf Hasan khan | Sr.AE | 11227 |
19. | NOBIDEP | Md. Amanullah | PME | 11228 |
20. | GDRIDP | Md. Mahmudul Alam | Sr.AE | 11229 |
21. | CAFDRIRP | Masudul Islam | SAE | 11230 |
22. | CAFDRIRP | Md. Abul Kashem Sheikh | Accountant | 11231 |
23. | CAFDRIRP | Md. Abdur Rahman Khan | SAE | 11232 |
24. | NOBIDEP | Md. Nasir Uddin | Audit & ACO | 11233 |
25. | CAFDRIRP | Mahbuba Akter | SAE | 11234 |
26. | NOBIDEP | Md. Kurban | SAE | 11235 |
27. | CAFDRIRP | Md. Zakir Hossain | SAE | 11236 |
28. | CAFDRIRP | Md. Masudul Alam | SAE | 11237 |
29. | CAFDRIRP | Md. Nazmul Hoque Shajib | PMRSC | 11238 |
30. | IUGIP | Md. Abdul Alim | Sr.AE | 11239 |
31. | IUGIP | Md. Abdullah Al Kafi | AE | 11240 |
32. | CAFDRIRP | Md. Mahmudul Haque | AE | 11241 |
33. | CAFDRIRP | Md. Rashedur Rahman | AE | 11242 |
34. | IUGIP | Md. Ashfaqul Haque | AE | 11243 |
35. | LGED Lift Control Room | 11244 | ||
36. | CAFDRIRP | Md. Abul Kashem | Accountant | 11245 |
LGED Bhaban Lift | ||||
1. | LGED Bhaban Lift | Senior Official Lift | 312 | |
2. | LGED Bhaban Lift | VIP Lift | 200 |
|
||||
LEVEL-1 | ||||
Sl.No. | Office/Project | Name of Official | Designation | IP Intercom |
1. | Labrotiry | Md. Yusuf Ali | LAB Tech | 20112 |
2. | RDEC Reception | 20123 | ||
3. | ||||
LEVEL-2 | ||||
1. | Quality Control | Syed Shafiqul Islam | SE (QC) | 20201 |
2. | EUCRP | Senior Tech. Specialist | 20202 | |
3. | MEDICAL UNIT | Dr. Md. Hares Ahmed | Medical Officer | 20210 |
4. | MEDIA UNIT | Md. Abu Fattah | MC | 20211 |
5. | CENTRAL QC UNIT | Mohammad Aftab Uddin | SAE | 20212 |
